Type de construction choisi:
- Châssis: 107.022
- Locomotive: 110.982
- Type de modification
Sélection de variantes : Pour numéro de l'image 167 du groupe 3 pièces de moteur plusieurs produits existent
Veuillez sélectionner la variante appropriée pour numéro de l'image 167.
981 10/50,20/60 009795
981 12/52,22/62 020046
982 10/50,20/60 000045
982 12/52,22/62 000085
983 10/50,20/60 010601
983 12/52,22/62 025433
As of engine
981 10/50,20/60 010121
981 12/52,22/62 021144
982 12/52,22/62 000538
983 10/50,20/60 011846
Up to engine:
922 10/50,20/60 032188
922 12/52,22/62 053631
923 20/50,20/60 009892
923 12/52,22/62 012186
932 10/50,20/60 007435
932 12/52,22/62 001765
984 10/50,20/60 009178
984 12/52,22/62 030416
985 10/50,20/60 006134
985 12/52,22/62 028805
986 10/50,20/60 001203
986 12/52,22/62 002702
981 10/50,20/60 009795
981 12/52,22/62 020046
982 10/50,20/60 000045
982 12/52,22/62 000085
983 10/50,20/60 010601
983 12/52,22/62 025433
As of engine
981 10/50,20/60 010121
981 12/52,22/62 021144
982 12/52,22/62 000538
983 10/50,20/60 011846
Up to engine:
922 10/50,20/60 032188
922 12/52,22/62 053631
923 20/50,20/60 009892
923 12/52,22/62 012186
932 10/50,20/60 007435
932 12/52,22/62 001765
984 10/50,20/60 009178
984 12/52,22/62 030416
985 10/50,20/60 006134
985 12/52,22/62 028805
986 10/50,20/60 001203
986 12/52,22/62 002702
981 10/50,20/60 009796-010120
981 12/52,22/62 020047-021143
982 10/50,20/60 000046-000219
982 12/52,22/62 000086-000537
983 10/50,20/60 010602-011845
983 12/52,22/62 025434-030402
As of engine
922 10/50,20/60 032189
922 12/52,22/62 053632
923 10/50,20/60 009893
923 12/52,22/62 012187
932 10/50,20/60 007436
932 12/52,22/62 001766
984 10/50,20/60 009179
984 12/52,22/62 030417
985 10/50,20/60 006135
985 12/52,22/62 028806
986 10/50,20/60 001204
986 12/52,22/62 002703
981 10/50,20/60 009795
981 12/52,22/62 020046
982 10/50,20/60 000045
982 12/52,22/62 000085
983 10/50,20/60 010601
983 12/52,22/62 025433
As of engine
981 10/50,20/60 010121
981 12/52,22/62 021144
982 12/52,22/62 000538
983 10/50,20/60 011846
Up to engine:
922 10/50,20/60 032188
922 12/52,22/62 053631
923 20/50,20/60 009892
923 12/52,22/62 012186
932 10/50,20/60 007435
932 12/52,22/62 001765
984 10/50,20/60 009178
984 12/52,22/62 030416
985 10/50,20/60 006134
985 12/52,22/62 028805
986 10/50,20/60 001203
986 12/52,22/62 002702
981 10/50,20/60 009795
981 12/52,22/62 020046
982 10/50,20/60 000045
982 12/52,22/62 000085
983 10/50,20/60 010601
983 12/52,22/62 025433
As of engine
981 10/50,20/60 010121
981 12/52,22/62 021144
982 12/52,22/62 000538
983 10/50,20/60 011846
Up to engine:
922 10/50,20/60 032188
922 12/52,22/62 053631
923 20/50,20/60 009892
923 12/52,22/62 012186
932 10/50,20/60 007435
932 12/52,22/62 001765
984 10/50,20/60 009178
984 12/52,22/62 030416
985 10/50,20/60 006134
985 12/52,22/62 028805
986 10/50,20/60 001203
986 12/52,22/62 002702
981 10/50,20/60 009795
981 12/52,22/62 020046
982 10/50,20/60 000045
982 12/52,22/62 000085
983 10/50,20/60 010601
983 12/52,22/62 025433
As of engine
981 10/50,20/60 010121
981 12/52,22/62 021144
982 12/52,22/62 000538
983 10/50,20/60 011846
Up to engine:
922 10/50,20/60 032188
922 12/52,22/62 053631
923 20/50,20/60 009892
923 12/52,22/62 012186
932 10/50,20/60 007435
932 12/52,22/62 001765
984 10/50,20/60 009178
984 12/52,22/62 030416
985 10/50,20/60 006134
985 12/52,22/62 028805
986 10/50,20/60 001203
986 12/52,22/62 002702